←Back to overview
Property · Awre
Property sales in Awre
16 residential transactions recorded in the past 12 months.
Median price
£380,000
Sales (12m)
16
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Awre
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £517,000 |
| Semi-detached | 34 | £260,000 |
| Terraced | 16 | £237,500 |
| Other | 16 | £620,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2026 | Lensbrook, Lydney | GL15 4LR | Detached | Freehold | £715,000 |
| 26 Jun 2026 | High Street, Blakeney | GL15 4DY | Detached | Freehold | £202,000 |
| 19 Jun 2026 | Butlers Mead, Blakeney | GL15 4EH | Detached | Freehold | £360,000 |
| 01 Jun 2026 | New Road, Blakeney | GL15 4DE | Terraced | Freehold | £350,000 |
| 01 Jun 2026 | Brains Green, Blakeney | GL15 4AJ | Detached | Freehold | £475,000 |
| 29 May 2026 | New Road, Blakeney | GL15 4DD | Detached | Freehold | £420,000 |
| 28 May 2026 | Church Way, Blakeney | GL15 4DT | Detached | Freehold | £845,000 |
| 02 Apr 2026 | Furnace Valley, Blakeney | GL15 4DH | Detached | Freehold | £664,000 |
| 26 Feb 2026 | Brains Green, Blakeney | GL15 4AJ | Detached | Freehold | £420,000 |
| 30 Jan 2026 | Millend, Blakeney | GL15 4ED | Detached | Freehold | £530,000 |
| 15 Dec 2025 | , Awre | GL14 1EJ | Semi-detached | Freehold | £400,000 |
| 28 Nov 2025 | Church Way, Blakeney | GL15 4DT | Semi-detached | Freehold | £319,000 |
| 31 Oct 2025 | Highfield, Blakeney | GL15 4BH | Semi-detached | Freehold | £170,000 |
| 31 Oct 2025 | Butlers Mead, Blakeney | GL15 4EH | Semi-detached | Freehold | £215,000 |
| 31 Oct 2025 | Butlers Mead, Blakeney | GL15 4EH | Semi-detached | Freehold | £240,000 |
| 22 Oct 2025 | All Saints Road, Blakeney | GL15 4DU | Semi-detached | Freehold | £208,000 |
| 12 Sept 2025 | Colsty Meadow, Blakeney | GL15 4BG | Semi-detached | Freehold | £260,000 |
| 12 Sept 2025 | Hitchings, Blakeney | GL15 4BJ | Detached | Freehold | £345,000 |
| 01 Sept 2025 | Church Square, Blakeney | GL15 4DX | Detached | Freehold | £293,100 |
| 28 Aug 2025 | , Viney Woodside | GL15 4LX | Semi-detached | Freehold | £365,000 |
| 27 Aug 2025 | New Road, Blakeney | GL15 4DD | Semi-detached | Freehold | £142,000 |
| 18 Aug 2025 | Woodend Lane, Awre | GL14 1EP | Detached | Freehold | £505,000 |
| 15 Aug 2025 | Moorfield Avenue, Blakeney | GL15 4DA | Terraced | Freehold | £200,000 |
| 04 Aug 2025 | , Etloe | GL15 4AT | Other | Freehold | £625,000 |
| 25 Jul 2025 | Butlers Mead, Blakeney | GL15 4EH | Semi-detached | Freehold | £280,000 |
| 22 Jul 2025 | Furnace Valley, Blakeney | GL15 4DH | Detached | Freehold | £565,000 |
| 07 Jul 2025 | Millend, Blakeney | GL15 4ED | Terraced | Freehold | £239,500 |
| 30 May 2025 | High Street, Blakeney | GL15 4DY | Semi-detached | Freehold | £430,000 |
| 30 May 2025 | Butlers Mead, Blakeney | GL15 4EH | Detached | Freehold | £375,000 |
| 27 May 2025 | Butlers Mead, Blakeney | GL15 4EH | Semi-detached | Freehold | £273,000 |
| 17 Apr 2025 | Church Way, Blakeney | GL15 4DT | Other | Freehold | £515,000 |
| 31 Mar 2025 | , Blakeney Hill | GL15 4BS | Detached | Freehold | £465,000 |
| 28 Mar 2025 | All Saints Road, Blakeney | GL15 4DU | Terraced | Freehold | £100,000 |
| 25 Mar 2025 | , Blakeney Hill | GL15 4BS | Detached | Freehold | £585,000 |
| 21 Mar 2025 | Station Villas, Blakeney | GL15 4EB | Semi-detached | Freehold | £282,500 |
| 12 Mar 2025 | Butlers Mead, Blakeney | GL15 4EH | Detached | Freehold | £330,000 |
| 24 Feb 2025 | Church Square, Blakeney | GL15 4DP | Terraced | Freehold | £135,000 |
| 14 Feb 2025 | High Street, Blakeney | GL15 4EB | Other | Freehold | £230,000 |
| 10 Jan 2025 | , Viney Hill | GL15 4LT | Other | Freehold | £790,000 |
| 06 Dec 2024 | New Road, Blakeney | GL15 4DE | Detached | Freehold | £517,000 |
| 06 Dec 2024 | , Awre | GL14 1EW | Detached | Freehold | £482,000 |
| 10 Oct 2024 | Bridge Street, Blakeney | GL15 4DJ | Detached | Freehold | £340,000 |
| 04 Oct 2024 | Butlers Mead, Blakeney | GL15 4EH | Terraced | Freehold | £295,000 |
| 06 Aug 2024 | Newnham Road, Blakeney | GL15 4AE | Other | Freehold | £330,000 |
| 23 Jul 2024 | , Awre | GL14 1EW | Detached | Freehold | £700,000 |
| 22 Jul 2024 | Blakeney Hill Road, Blakeney | GL15 4BT | Detached | Freehold | £275,000 |
| 17 Jun 2024 | Newnham Road, Blakeney | GL15 4AE | Detached | Freehold | £420,000 |
| 29 May 2024 | Swan Lane, Blakeney | GL15 4EF | Other | Freehold | £830,000 |
| 12 Apr 2024 | Bridge Street, Blakeney | GL15 4DJ | Detached | Freehold | £489,999 |
| 05 Apr 2024 | Fieldhouse Cottage, Awre | GL14 1EW | Semi-detached | Freehold | £327,500 |
| 28 Mar 2024 | Pollards Lane, Viney Woodside | GL15 4LX | Detached | Freehold | £250,000 |
| 01 Mar 2024 | , Bullo Pill | GL14 1EA | Detached | Freehold | £775,000 |
| 23 Feb 2024 | All Saints Road, Blakeney | GL15 4DU | Semi-detached | Freehold | £180,000 |
| 05 Jan 2024 | Highfield, Blakeney | GL15 4BH | Terraced | Freehold | £220,000 |
| 03 Jan 2024 | Furnace Valley, Blakeney | GL15 4DH | Terraced | Freehold | £175,000 |
| 06 Oct 2023 | , Blakeney Hill | GL15 4AH | Other | Freehold | £620,000 |
| 29 Sept 2023 | New Road, Blakeney | GL15 4DG | Detached | Freehold | £635,000 |
| 27 Sept 2023 | Bridge Street, Blakeney | GL15 4DJ | Other | Freehold | £250,000 |
| 21 Sept 2023 | Church Square, Blakeney | GL15 4DX | Terraced | Freehold | £237,500 |
| 30 Aug 2023 | All Saints Road, Blakeney | GL15 4DU | Semi-detached | Freehold | £204,000 |
| 24 Aug 2023 | , Viney Woodside | GL15 4LU | Detached | Freehold | £749,000 |
| 04 Aug 2023 | Pitching Green, Blakeney | GL15 4DQ | Terraced | Freehold | £299,950 |
| 03 Aug 2023 | Colsty Meadow, Blakeney | GL15 4BG | Semi-detached | Freehold | £255,000 |
| 28 Jul 2023 | The Smithy, Blakeney | GL15 4DW | Terraced | Freehold | £166,000 |
| 21 Jul 2023 | Brains Green, Blakeney | GL15 4AJ | Other | Freehold | £400,000 |
| 24 Apr 2023 | Church Way, Blakeney | GL15 4DT | Semi-detached | Freehold | £150,000 |
| 20 Apr 2023 | Pitching Green, Blakeney | GL15 4DQ | Detached | Freehold | £640,000 |
| 18 Apr 2023 | All Saints Road, Blakeney | GL15 4DU | Semi-detached | Freehold | £210,000 |
| 22 Mar 2023 | , Etloe | GL15 4AX | Semi-detached | Freehold | £485,000 |
| 24 Feb 2023 | Cinderford Road, Blakeney | GL15 4AZ | Detached | Freehold | £740,000 |
| 22 Feb 2023 | The Smithy, Blakeney | GL15 4DW | Semi-detached | Freehold | £195,000 |
| 10 Feb 2023 | Blakeney Hill Road, Blakeney | GL15 4BT | Detached | Freehold | £475,000 |
| 03 Feb 2023 | , Viney Hill | GL15 4LY | Detached | Freehold | £608,000 |
| 24 Jan 2023 | Fieldhouse Cottage, Awre | GL14 1EW | Semi-detached | Freehold | £305,000 |
| 10 Jan 2023 | , Viney Hill | GL15 4LT | Detached | Freehold | £860,000 |
| 22 Dec 2022 | , Awre | GL14 1EL | Detached | Freehold | £517,500 |
| 14 Dec 2022 | Millend, Blakeney | GL15 4ED | Detached | Freehold | £460,000 |
| 13 Dec 2022 | , Blakeney Hill | GL15 4BN | Detached | Freehold | £700,000 |
| 09 Nov 2022 | Newnham Road, Blakeney | GL15 4AB | Detached | Freehold | £635,000 |
| 05 Oct 2022 | Furnace Valley, Blakeney | GL15 4DH | Detached | Freehold | £330,000 |
| 21 Sept 2022 | Awre Road, Blakeney | GL15 4AA | Semi-detached | Freehold | £200,000 |
| 30 Aug 2022 | Brains Green, Blakeney | GL15 4AJ | Detached | Freehold | £725,000 |
| 18 May 2022 | , Etloe | GL15 4AX | Detached | Freehold | £675,000 |
| 28 Apr 2022 | Chicknalls, Blakeney | GL15 4AQ | Detached | Freehold | £760,000 |
| 11 Apr 2022 | High Street, Blakeney | GL15 4DY | Semi-detached | Freehold | £550,000 |
| 24 Mar 2022 | , Viney Hill | GL15 4LY | Detached | Freehold | £545,000 |
| 18 Mar 2022 | Millend, Blakeney | GL15 4ED | Detached | Freehold | £655,000 |
| 18 Mar 2022 | Furnace Valley, Blakeney | GL15 4DH | Terraced | Freehold | £225,100 |
| 18 Feb 2022 | The Smithy, Blakeney | GL15 4DW | Terraced | Freehold | £173,000 |
| 28 Jan 2022 | High Street, Blakeney | GL15 4DY | Terraced | Leasehold | £375,000 |
| 28 Jan 2022 | High Street, Blakeney | GL15 4DY | Semi-detached | Leasehold | £200,000 |
| 21 Dec 2021 | , Viney Woodside | GL15 4LX | Semi-detached | Freehold | £310,000 |
| 17 Dec 2021 | New Road, Blakeney | GL15 4DE | Detached | Freehold | £575,000 |
| 15 Dec 2021 | Newnham Road, Blakeney | GL15 4AE | Other | Freehold | £1,560,000 |
| 14 Dec 2021 | Millend, Blakeney | GL15 4ED | Detached | Freehold | £491,000 |
| 03 Dec 2021 | New Road, Blakeney | GL15 4DD | Detached | Freehold | £165,500 |
| 03 Dec 2021 | Church Square, Blakeney | GL15 4DP | Detached | Freehold | £315,000 |
| 26 Nov 2021 | All Saints Road, Blakeney | GL15 4DU | Semi-detached | Freehold | £199,950 |
| 01 Nov 2021 | New Road, Blakeney | GL15 4DD | Other | Freehold | £370,000 |
| 28 Oct 2021 | Blakeney Hill Road, Blakeney | GL15 4BT | Detached | Freehold | £525,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Awre. Crown copyright.