←Back to overview
Crime · Awre
Reported crime in Awre
27 incidents logged with the police in the past 12 months, around 16 per 1,000 residents.
Total incidents
27
Rate / 1,000
16
Categories
6
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 52% |
| Criminal damage and arson | 5 | 19% |
| Anti social behaviour | 4 | 15% |
| Other theft | 2 | 7% |
| Other crime | 1 | 4% |
| Vehicle crime | 1 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 3 | 1 | 4 | 14 |
| Criminal damage and arson | 3 | 2 | 5 | ||
| Anti social behaviour | 2 | 1 | 1 | 4 | |
| Other theft | 1 | 1 | 2 | ||
| Other crime | 1 | 1 | |||
| Vehicle crime | 1 | 1 | |||
| Total | 11 | 4 | 5 | 7 | 27 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Awre, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,683.