←Back to overview
Food hygiene · Awre
Food hygiene ratings in Awre
14 food businesses inspected. 14 (100%) hold the top 5-star rating.
Rating distribution
5
14
5 (very good)430 to 2Awaiting or exemptCentre of Awre
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Awre Village Hall | Restaurant/Cafe/Canteen | GL14 1EL | 5 |
| Blakeney Chip In | Takeaway/sandwich shop | GL15 4DY | 5 |
| Caterlink Limited At Blakeney Primary School | School/college/university | GL15 4EB | 5 |
| Chosen Care Ltd | Caring Premises | GL15 4DX | 5 |
| Forest Of Dean Mushrooms | Farmers/growers | GL14 1EF | 5 |
| Humbug Barn | Restaurant/Cafe/Canteen | GL15 4DQ | 5 |
| Legg Barn Bed \& Breakfast | Hotel/bed & breakfast/guest house | GL15 4DP | 5 |
| One Stop Convenience Store | Retailers - other | GL15 4DY | 5 |
| Sabo Yes | Restaurant/Cafe/Canteen | GL15 4EB | 5 |
| Sydenham House | Caring Premises | GL15 4DY | 5 |
| The Cock Inn | Restaurant/Cafe/Canteen | GL15 4DB | 5 |
| The Funeral Guys | Restaurant/Cafe/Canteen | GL14 1EH | 5 |
| Travancore Blakeney Ltd | Retailers - other | GL15 4DY | 5 |
| White Birch Events Ltd | Restaurant/Cafe/Canteen | GL14 1EH | 5 |
| Blakeney Post Office | Retailers - other | GL15 4EE | Exempt |
| Blakeney Under Fives | Caring Premises | GL15 4EB | Exempt |
| Dean Forest Food Hub | Distributors/Transporters | GL14 1EF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.